Nomenclature is a term that applies to either a list of names and/or terms, or to the system of principles, procedures and terms related to naming- which is the assigning of a word or phrase to a particular object or property.
Having said that, lets talk about roses. If you ask us for a Knockout that's what you're gonna get. "knockout" rose IS THE SINGLE RED!! If you want a Double Knockout then that's what you should ask for, "Double Knockout" If you want a Pink Knockout, then ask for a "Pink Knockout", If you want a Double Pink Knockout, guess what? Ask for a "Double Pink Knockout" Blushing Knockout = Blushing Knockout, Sunny Knockout = Sunny Knockout. Okay, so one more time "Knockout" is the single red. If you're still confused you can study up here
As long as where talking about names WE ARE CHRISTENSEN"S The official, legal name of Rushton Farms is Christensen's Inc. Our DBA (doing business as) is Christensen's Rushton Farms, that's kind of a mouthfull so we just go by Rushton Farms. I, and many others, call the other place "The Plant Center", because it's full name is Christensen's Plant Center. Admittedly, the Plant Center has clung to the "Christensen's" part of their name a lot more than we have, which kind of makes the employee's email addresses a little long.

We as an industry should be greatful for the fact that folks don't want to see the over weight guy next door shirtlessly bouncing along on his mower. And most people don't want to be gawked at while grilling small farm animals in their backyards. We have sold a lot of plants because folks just don't want to look at their neighbors.
So for this reason we at Rushton Farms have grown some Neighbor Blockers (Thuja occedentalis Nigra) Also known as, American Dark Green Arborvitae, White Cedar, Nigras, or , as I like to call em, Big Ass Arbs.
The Arbs pictured range from 8-9' to 11-12' the 11-12' are 6' wide at their widest point. Please call for pricing



| Variety | Qty | Gal |
| Amelanchier Laevis | 150 | 7 |
| Aronia Black | 400 | 5 |
| Aronia Red | 450 | 5 |
| Azalea Exbury | 10 | 5 |
| Azalea Exbury (ast varieties) | 90 | 7 |
| Berberis Crimson Pygmy | 3642 | 3 |
| Berberis Rose Glow | 350 | 3 |
| Buxus Green Mountain | 1885 | 3 |
| Buxus Green Velvet | 4602 | 3 |
| Buxus Winter Gem | 5660 | 3 |
| Campsis Balboa Sunset | 30 | 5 |
| Caryopteris Dark Knight | 50 | 3 |
| Chaenomeles Texas Scarlet | 150 | 3 |
| Chamaecyparis Goldmop | 200 | 3 |
| Chamaecyparis Sungold | 275 | 3 |
| Clethra Hummingbird | 250 | 3 |
| Clethra Ruby Spice | 150 | 3 |
| Clethra Sixteen Candles | 50 | 3 |
| Cornus Kelsey | 40 | 3 |
| Cornus racemosa | 65 | 3 |
| Cornus Redtwig | 980 | 5 |
| Cornus Variegated Redtwig | 150 | 5 |
| Cornus Yellowtwig | 80 | 5 |
| Corylus americana | 45 | 5 |
| Cotoneaster apiculatus | 1360 | 3 |
| Cotoneaster divaricatus | 10 | 5 |
| Cotoneaster Tom Thumb | 30 | 3 |
| Deutzia gracillis | 240 | 3 |
| Euonymus Burning bush | 7000 | 5 |
| Euonymus Greenlane | 100 | 3 |
| Euonymus Sunspot | 700 | 3 |
| Forsythia Bronx | 10 | 3 |
| Forsythia Lynwood | 620 | 5 |
| Forsythia suspensa | 30 | 5 |
| Hydrangea Annabelle | 650 | 3 |
| Hydrangea Climbing | 20 | 3 |
| Hydrangea Limelight | 60 | 5 |
| Hydrangea Oakleaf | 80 | 5 |
| Hydrangea Pee Gee | 65 | 5 |
| Hydrangea Tardiva | 225 | 5 |
| Ilex g. Shamrock | 550 | 3 |
| Ilex v. Afterglow | 45 | 5 |
| Ilex v. Jim Dandy | 22 | 5 |
| Ilex v. Red Sprite | 200 | 5 |
| Ilex v. Southern Gentleman | 35 | 5 |
| Ilex v. Sparkleberry | 50 | 5 |
| Ilex v. Winter Red | 250 | 5 |
| Itea Henry's Garnet | 440 | 3 |
| Itea Little Henry | 200 | 3 |
| Juniper Andorra | 460 | 3 |
| Juniper Blue Carpet | 50 | 3 |
| Juniper Blue Rug | 798 | 3 |
| Juniper Blue Star | 1482 | 3 |
| Juniper Broadmoor | 875 | 3 |
| Juniper Buffalo | 1600 | 3 |
| Juniper Calgary Carpet | 140 | 3 |
| Juniper Gold Coast | 2100 | 3 |
| Juniper Grey Owl | 1830 | 3 |
| Juniper Grey Owl | 1075 | 3 |
| Juniper Hughes | 350 | 3 |
| Juniper Kallay Compact | 920 | 3 |
| Juniper Procumbens Nana | 900 | 3 |
| Juniper Sargent Green | 711 | 3 |
| Juniper Seagreen | 700 | 3 |
| Kerria j. Pleniflora | 70 | 3 |
| Ligustrum Cheyene | 200 | 3 |
| Ligustrum Vicary | 500 | 3 |
| Lindera benzoin | 330 | 3 |
| Lonicera Clavey Dwarf | 100 | 5 |
| Physocarpus Diablo | 135 | 5 |
| Physocarpus Summer Wine | 50 | 5 |
| Picea Alberta | 170 | 7 |
| Picea Alberta | 340 | 5 |
| Picea Bird's Nest Spruce | 735 | 3 |
| Pinus Mugo pumilo | 460 | 3 |
| Potentilla Abbotswood | 20 | 3 |
| Potentilla Goldfinger | 1350 | 3 |
| Prunus Cistena | 1055 | 5 |
| Rhus aromatica | 20 | 5 |
| Rhus Grow low | 30 | 3 |
| Rhus Grow Low BI | 40 | 3 |
| Rhus Staghorn | 50 | 5 |
| Ribes alpinum | 275 | 3 |
| Ribes Green Mound | 300 | 3 |
| Salix Dwarf Arctic | 125 | 3 |
| Sambucus canadensis | 50 | 5 |
| Spirea Anthony Waterer | 1850 | 3 |
| Spirea Dolchica | 100 | 3 |
| Spirea Froebelii | 1690 | 3 |
| Spirea Goldflame | 2210 | 3 |
| Spirea Goldmound | 895 | 3 |
| Spirea Little Princess | 1600 | 3 |
| Spirea Magic Carpet | 900 | 3 |
| Spirea Neon Flash | 780 | 3 |
| Spirea Shirobana | 450 | 3 |
| Spirea Vanhoute | 300 | 5 |
| Syringa Dwarf Korean | 1345 | 5 |
| Syringa James Macfarland | 65 | 5 |
| Syringa Ludwig Spaeth | 250 | 5 |
| Syringa Miss Kim | 1370 | 5 |
| Taxus Densiformis | 500 | 5 |
| Taxus Emerald Spreader | 30 | 5 |
| Taxus Hicks | 450 | 5 |
| Thuja Emerald Green | 360 | 5 |
| Thuja Hetz Midget | 150 | 5 |
| Vib Burkwood | 100 | 3 |
| Vib dentatum | 825 | 5 |
| Vib dentatum Blue Muffin | 250 | 5 |
| Vib dentatum Chicago Luster | 400 | 5 |
| Vib Juddi | 75 | 7 |
| Vib lantana Mohican | 300 | 5 |
| Vib Lentago | 150 | 5 |
| Vib trilobum Bailey Compact | 20 | 5 |
| Vib trilobum Redwing | 15 | 5 |
| Weigela Java Red | 225 | 5 |
| Weigela Midnight Wine | 250 | 3 |
| Weigela Minuet | 120 | 3 |
| Weigela Red Prince | 320 | 5 |
| Weigela Variegated | 40 | 5 |
| Weigela Wine and Rose | 1000 | 5 |
I had a difficult time putting together the Friday fun quiz last week with all those hyperlinks and all so I thought we could exercise our brains a different way by learning some facts about plants we use everyday. Today we'll do Boxwood, A plant that we sell a real lot of.
Various medicaments have been extracted from the leaves of Boxwood. These potions where employed mostly by quacks and physician wanna-bees and almost always had a negative result. As late as the 19th century a concoction derived from boxwood leaves was recomended for leprosies. (I thought they just shipped them all to an island someplace and let nature take it's course) The leaves in fact yield an extract called buxine which was used during WWII as a narcotic, sedative, and to get someone to puke.
One of the Quacks from the ignorant ages suggested that if you boil boxwood leaves and dust from the wood in lye, the rusulting potion will grow hair. There is a story about a young woman who lost all of her hair due to "milignant Dysentary" (whatever the hell that is) She washed her head in the stuff and grew "a fine mane of chestnut locks". Unfortunately for her, but fortunate for us, cause this parts funny. She lacked the foresight to protect her face and neck and ended up looking like an ape. (Ha!)![]()
Boxwood are poisonous to camels (that's good to know) and the stupid creatures love them, and in parts of persia where boxwood are abundent the caravans have to be restricted to horese, mules, or oxen. (or so it is said)
Here at Rushton Farms we sell more than 20,000 boxwood every year.
Have a nice weekend
--Frank