The party's over
I'm a very fortunate guy because I'm one of the few that actually likes winter. It's just so peaceful, calm, and relaxing. I like sleeping in til about 8:00, sipping on some good strong coffee, and watching the birds in the bird feeder. I might take a trip to the market, come home, put on some jazz, open a bottle of wine, and cook up some osso bucco, or maybe beef bourguignon. You know, a nice hardy, winter kind of dish. I get angry at the weather man when he talks jealously about the weather their having in Florida, or says stuff like "only two more months until the first day of spring" What makes him think I'm in a big rush for spring?
It's not like I don't work at all, I do, I'd go crazy if I didn't, but it's just me and the owner of the business, and he and I are very like minded when it comes to winter. So we work 8-4 four days a week. We are closed for the last three weeks of December and the first week of January for the holidays. I also take a week off in February while my son is out of school for mid winter break, It's a nice schedule.
Well we held off calling in the guys for as long as we could. Winter haters rejoice, spring is here.
The frost laws are coming off, we're digging trees, potting plants, and starting to sell a few things. I have to say, I don't think things are going to be as bad as we all thought they where going to be. I'm not expecting to set any records this year, but I think we'll do, um, okay.

We are loaded with plants and ready to go

Something new I'm going to try this year is to keep an inventory and e-mailit out once a month. It will look something like this...
So if you're ready to start landscaping, and ya need some plants, swing on by, it'd be great to see ya. Also, if you'd like me to e-mail you our availability, go to the contact page of the web site and send me an e-mail. Or just call.
It's not like I don't work at all, I do, I'd go crazy if I didn't, but it's just me and the owner of the business, and he and I are very like minded when it comes to winter. So we work 8-4 four days a week. We are closed for the last three weeks of December and the first week of January for the holidays. I also take a week off in February while my son is out of school for mid winter break, It's a nice schedule.
Well we held off calling in the guys for as long as we could. Winter haters rejoice, spring is here.
The frost laws are coming off, we're digging trees, potting plants, and starting to sell a few things. I have to say, I don't think things are going to be as bad as we all thought they where going to be. I'm not expecting to set any records this year, but I think we'll do, um, okay.

We are loaded with plants and ready to go
Something new I'm going to try this year is to keep an inventory and e-mailit out once a month. It will look something like this...
| Variety | Qty | Gal |
| Amelanchier Laevis | 150 | 7 |
| Aronia Black | 400 | 5 |
| Aronia Red | 450 | 5 |
| Azalea Exbury | 10 | 5 |
| Azalea Exbury (ast varieties) | 90 | 7 |
| Berberis Crimson Pygmy | 3642 | 3 |
| Berberis Rose Glow | 350 | 3 |
| Buxus Green Mountain | 1885 | 3 |
| Buxus Green Velvet | 4602 | 3 |
| Buxus Winter Gem | 5660 | 3 |
| Campsis Balboa Sunset | 30 | 5 |
| Caryopteris Dark Knight | 50 | 3 |
| Chaenomeles Texas Scarlet | 150 | 3 |
| Chamaecyparis Goldmop | 200 | 3 |
| Chamaecyparis Sungold | 275 | 3 |
| Clethra Hummingbird | 250 | 3 |
| Clethra Ruby Spice | 150 | 3 |
| Clethra Sixteen Candles | 50 | 3 |
| Cornus Kelsey | 40 | 3 |
| Cornus racemosa | 65 | 3 |
| Cornus Redtwig | 980 | 5 |
| Cornus Variegated Redtwig | 150 | 5 |
| Cornus Yellowtwig | 80 | 5 |
| Corylus americana | 45 | 5 |
| Cotoneaster apiculatus | 1360 | 3 |
| Cotoneaster divaricatus | 10 | 5 |
| Cotoneaster Tom Thumb | 30 | 3 |
| Deutzia gracillis | 240 | 3 |
| Euonymus Burning bush | 7000 | 5 |
| Euonymus Greenlane | 100 | 3 |
| Euonymus Sunspot | 700 | 3 |
| Forsythia Bronx | 10 | 3 |
| Forsythia Lynwood | 620 | 5 |
| Forsythia suspensa | 30 | 5 |
| Hydrangea Annabelle | 650 | 3 |
| Hydrangea Climbing | 20 | 3 |
| Hydrangea Limelight | 60 | 5 |
| Hydrangea Oakleaf | 80 | 5 |
| Hydrangea Pee Gee | 65 | 5 |
| Hydrangea Tardiva | 225 | 5 |
| Ilex g. Shamrock | 550 | 3 |
| Ilex v. Afterglow | 45 | 5 |
| Ilex v. Jim Dandy | 22 | 5 |
| Ilex v. Red Sprite | 200 | 5 |
| Ilex v. Southern Gentleman | 35 | 5 |
| Ilex v. Sparkleberry | 50 | 5 |
| Ilex v. Winter Red | 250 | 5 |
| Itea Henry's Garnet | 440 | 3 |
| Itea Little Henry | 200 | 3 |
| Juniper Andorra | 460 | 3 |
| Juniper Blue Carpet | 50 | 3 |
| Juniper Blue Rug | 798 | 3 |
| Juniper Blue Star | 1482 | 3 |
| Juniper Broadmoor | 875 | 3 |
| Juniper Buffalo | 1600 | 3 |
| Juniper Calgary Carpet | 140 | 3 |
| Juniper Gold Coast | 2100 | 3 |
| Juniper Grey Owl | 1830 | 3 |
| Juniper Grey Owl | 1075 | 3 |
| Juniper Hughes | 350 | 3 |
| Juniper Kallay Compact | 920 | 3 |
| Juniper Procumbens Nana | 900 | 3 |
| Juniper Sargent Green | 711 | 3 |
| Juniper Seagreen | 700 | 3 |
| Kerria j. Pleniflora | 70 | 3 |
| Ligustrum Cheyene | 200 | 3 |
| Ligustrum Vicary | 500 | 3 |
| Lindera benzoin | 330 | 3 |
| Lonicera Clavey Dwarf | 100 | 5 |
| Physocarpus Diablo | 135 | 5 |
| Physocarpus Summer Wine | 50 | 5 |
| Picea Alberta | 170 | 7 |
| Picea Alberta | 340 | 5 |
| Picea Bird's Nest Spruce | 735 | 3 |
| Pinus Mugo pumilo | 460 | 3 |
| Potentilla Abbotswood | 20 | 3 |
| Potentilla Goldfinger | 1350 | 3 |
| Prunus Cistena | 1055 | 5 |
| Rhus aromatica | 20 | 5 |
| Rhus Grow low | 30 | 3 |
| Rhus Grow Low BI | 40 | 3 |
| Rhus Staghorn | 50 | 5 |
| Ribes alpinum | 275 | 3 |
| Ribes Green Mound | 300 | 3 |
| Salix Dwarf Arctic | 125 | 3 |
| Sambucus canadensis | 50 | 5 |
| Spirea Anthony Waterer | 1850 | 3 |
| Spirea Dolchica | 100 | 3 |
| Spirea Froebelii | 1690 | 3 |
| Spirea Goldflame | 2210 | 3 |
| Spirea Goldmound | 895 | 3 |
| Spirea Little Princess | 1600 | 3 |
| Spirea Magic Carpet | 900 | 3 |
| Spirea Neon Flash | 780 | 3 |
| Spirea Shirobana | 450 | 3 |
| Spirea Vanhoute | 300 | 5 |
| Syringa Dwarf Korean | 1345 | 5 |
| Syringa James Macfarland | 65 | 5 |
| Syringa Ludwig Spaeth | 250 | 5 |
| Syringa Miss Kim | 1370 | 5 |
| Taxus Densiformis | 500 | 5 |
| Taxus Emerald Spreader | 30 | 5 |
| Taxus Hicks | 450 | 5 |
| Thuja Emerald Green | 360 | 5 |
| Thuja Hetz Midget | 150 | 5 |
| Vib Burkwood | 100 | 3 |
| Vib dentatum | 825 | 5 |
| Vib dentatum Blue Muffin | 250 | 5 |
| Vib dentatum Chicago Luster | 400 | 5 |
| Vib Juddi | 75 | 7 |
| Vib lantana Mohican | 300 | 5 |
| Vib Lentago | 150 | 5 |
| Vib trilobum Bailey Compact | 20 | 5 |
| Vib trilobum Redwing | 15 | 5 |
| Weigela Java Red | 225 | 5 |
| Weigela Midnight Wine | 250 | 3 |
| Weigela Minuet | 120 | 3 |
| Weigela Red Prince | 320 | 5 |
| Weigela Variegated | 40 | 5 |
| Weigela Wine and Rose | 1000 | 5 |
So if you're ready to start landscaping, and ya need some plants, swing on by, it'd be great to see ya. Also, if you'd like me to e-mail you our availability, go to the contact page of the web site and send me an e-mail. Or just call.


Comments